MENU

Home

Airline fleet

Country directory

Aircraft lists

Search   the   database for :

Contact


          MEMBER








Home > Aircraft > Airbus A319

Airbus A319 production list

Page 1/8 [Next page]
1 [2] [3] [4] [5] [6] [7] [8]

To display the history aircraft or operator history, click on the available linkks.
MSN Type Operator First flight Last registration Aircraft status
546 319-100 Air Canada 25 aug 1995 C-GBIP Active
572 319-114 Air Canada 31 oct 1995 C-FYNS Active
578 319-112 Swiss International Airlines 14 feb 1996 HB-IPV Active
588 319-112 Air Ivoire 26 apr 1996 F-OOUA Active
598 319-114 Air France 07 may 1996 F-GPMA Active
600 319-114 Air France 30 may 1996 F-GPMB Active
608 319-113 Air France 17 june 1996 F-GPMC Active
609 319-114 Lufthansa 24 june 1996 D-AILA Active
610 319-114 Lufthansa 17 july 1996 D-AILB Active
612 319-111 Swiss International Airlines 05 aug 1996 HB-IPX Active
616 319-114 Lufthansa 28 aug 1996 D-AILC Active
618 319-113 Air France 09 sep 1996 F-GPMD Active
621 319-111 Swiss International Airlines 20 sep 1996 HB-IPY Active
623 319-114 Lufthansa 27 sep 1996 D-AILD Active
625 319-113 Air France 09 oct 1996 F-GPME Active
627 319-114 Lufthansa 01 nov 1996 D-AILE Active
629 319-111 TAP Air Portugal 24 oct 1996 CS-TTQ Active
634 319-113 Air Canada 27 nov 1996 C-FYIY Active
636 319-114 Lufthansa 29 nov 1996 D-AILF Active
637 319-113 Air France 28 nov 1996 F-GPMF Active
639 319-113 Aigle Azur 04 dec 1996 F-HBMI Active
641 319-114 Lufthansa 09 jan 1997 D-AILH Active
644 319-113 Brussels Airlines 20 dec 1996 OO-SSP Active
646 319-112 Germanwings 06 jan 1997 D-AKNF Stored
647 319-113 Windjet 13 jan 1997 EI-DVD Active
649 319-113 Skybus 17 jan 1997 N574SX Stored
651 319-114 Lufthansa 05 feb 1997 D-AILI Active
654 319-112 Air Dolomiti 19 feb 1997 I-LHKB On order
656 319-113 Air Canada 13 feb 1997 C-FYJE Active
660 319-113 Windjet 18 feb 1997 EI-DVU Active
670 319-113 Air Canada 20 mar 1997 C-FYJG Active
672 319-113 Air Canada 24 mar 1997 C-FYJH Active
679 319-114 Lufthansa 14 apr 1997 D-AILK Active
682 319-113 Air Canada 28 apr 1997 C-FYJI Active
686 319-131 United Airlines 16 june 1997 N801UA Active
688 319-114 Air Canada 29 may 1997 C-FYJP Active
689 319-114 Lufthansa 27 may 1997 D-AILL Active
690 319-114 United Airlines 20 june 1997 N802UA Active
691 319-114 Air Canada 16 june 1997 C-FYKC Active
693 319-114 Air Canada 27 june 1997 C-FYKR Active
694 319-114 Lufthansa 19 june 1997 D-AILM Active
695 319-114 Air Canada 23 june 1997 C-FYKW Active
697 319-113 Air Canada 11 july 1997 C-FZUG Active
700 319-114 Lufthansa 10 july 1997 D-AILN Active
711 319-113 Air Canada 11 july 1997 C-FZUH Active
713 319-112 Swiss International Airlines 19 aug 1997 HB-IPU Active
717 319-114 Lufthansa 18 aug 1997 D-AILP Active
719 319-113 Air Canada 29 aug 1997 C-FZUJ Active
721 319-113 Air Canada 10 sep 1997 C-FZUL Active
723 319-114 Lufthansa 08 sep 1997 D-AILR Active
727 319-112 Swiss International Airlines 17 sep 1997 HB-IPT Active
728 319-113 Air Canada 24 sep 1997 C-GAPY Active
729 319-114 Lufthansa 29 sep 1997 D-AILS Active
732 319-113 Air Canada 24 sep 1997 C-GAQL Active
734 319-112 Swiss International Airlines 30 sep 1997 HB-IPS Active
736 319-113 Air Canada 06 oct 1997 C-GAQX Active
738 319-114 Lufthansa 10 oct 1997 D-AILT Active
740 319-113 Air Canada 14 oct 1997 C-GAQZ Active
742 319-113 Air Canada 31 oct 1997 C-GARG Active
744 319-114 Lufthansa 23 oct 1997 D-AILU Active
748 319-131 United Airlines 03 nov 1997 N803UA Active
750 319-111 TAP Air Portugal 22 nov 1997 CS-TTA Active
752 319-113 Air Canada 11 nov 1997 C-GARJ Active
755 319-111 TAP Air Portugal 18 nov 1997 CS-TTB Active
757 319-113 Air Canada 01 dec 1997 C-GARO Active
759 319-131 United Airlines 28 nov 1997 N804UA Active
763 319-111 TAP Air Portugal 17 dec 1997 CS-TTC Active
767 319-112 Croatia Airlines 07 jan 1998 9A-CTG Active
769 319-114 Air Canada 23 dec 1997 C-GBHM Active
773 319-114 Air Canada 06 jan 1998 C-GBHN Active
779 319-113 Air Canada 16 jan 1998 C-GBHO Active
783 319-131 United Airlines 06 feb 1998 N805UA Active
785 319-113 Air Canada 28 jan 1998 C-GBHR Active
788 319-131 United Airlines 16 feb 1998 N806UA Active
790 319-111 TAP Air Portugal 19 feb 1998 CS-TTD Active
794 319-112 Germanwings 26 feb 1998 D-AKNH Stored
798 319-131 United Airlines 07 mar 1998 N807UA Active
800 319-114 Air Canada 02 mar 1998 C-GBHY Active
804 319-131 United Airlines 16 mar 1998 N808UA Active
813 319-113 Air Canada 26 mar 1998 C-GBHZ Active
817 319-113 Air Canada 01 apr 1998 C-GBIA Active
821 319-111 TAP Air Portugal 23 apr 1998 CS-TTE Active
825 319-131 United Airlines 06 may 1998 N809UA Active
829 319-114 Air Canada 05 may 1998 C-GBIJ Active
831 319-114 Air Canada 07 may 1998 C-GBIK Active
833 319-112 Croatia Airlines 12 may 1998 9A-CTH Active
840 319-114 Air Canada 12 june 1998 C-GBIM Active
837 319-111 TAP Air Portugal 18 may 1998 CS-TTF Active
843 319-131 United Airlines 03 june 1998 N810UA Active
845 319-114 Air Canada 08 june 1998 C-GBIN Active
847 319-131 United Airlines 10 june 1998 N811UA Active
850 319-131 United Airlines 19 june 1998 N812UA Active
853 319-114 Lufthansa 25 june 1998 D-AILW Active
858 319-131 United Airlines 02 july 1998 N813UA Active
860 319-114 Lufthansa 08 july 1998 D-AILX Active
862 319-131 United Airlines 14 july 1998 N814UA Active
867 319-131 United Airlines 22 july 1998 N815UA Active
875 319-114 Lufthansa 11 aug 1998 D-AILY Active
869 319-131 Tunisair 31 july 1998 TS-IMJ Active
871 319-131 United Airlines 06 aug 1998 N816UA Active
873 319-114 United Airlines 11 aug 1998 N817UA Active
882 319-131 United Airlines 26 aug 1998 N818UA Active
880 319-131 Tunisair 26 aug 1998 TS-IMK Active
898 319-131 United Airlines 16 oct 1998 N820UA Active
885 319-112 US Airways 22 sep 1998 N700UW Active
889 319-132 US Airways 25 sep 1998 N801AW Active
890 319-131 US Airways 08 oct 1998 N701UW Active
893 319-112 United Airlines 17 oct 1998 N819UA Active
896 319-112 US Airways 17 oct 1998 N702UW Active
904 319-112 US Airways 09 oct 1998 N703UW Active
906 319-111 TAP Air Portugal 13 oct 1998 CS-TTG Active
910 319-133X United Arab Emirates Gvmt 28 may 1999 A6-ESH Active
933 319-111 TAP Air Portugal 02 dec 1998 CS-TTI Active
917 319-111 TAP Air Portugal 11 nov 1998 CS-TTH Active
922 319-112 US Airways 03 dec 1998 N704US Active
924 319-132 US Airways 13 nov 1998 N802AW Active
931 319-132 US Airways 26 nov 1998 N803AW Active
929 319-112 US Airways 09 dec 1998 N705UW Active
938 319-113 Air France 05 jan 1999 F-GRHA Active
944 319-131 United Airlines 21 dec 1998 N821UA Active
946 319-112 United Eagle Airlines 12 jan 1999 B-6152 Active
948 319-131 United Airlines 15 jan 1999 N822UA Active
949 319-112 United Eagle Airlines 08 jan 1999 B-6155 Active
952 319-131 United Airlines 14 jan 1999 N823UA Active
965 319-131 United Airlines 09 feb 1999 N824UA Active
972 319-112 US Airways 22 feb 1999 N708UW Active
976 319-132 TAM 05 mar 1999 PT-MZA Active
979 319-111 TAP Air Portugal 22 feb 1999 CS-TTJ Active
980 319-131 United Airlines 04 mar 1999 N825UA Active
985 319-111 Air France 05 mar 1999 F-GRHB Active
989 319-131 United Airlines 17 mar 1999 N826UA Active
997 319-112 US Airways 12 mar 1999 N709UW Active
998 319-111 Air France 22 mar 1999 F-GRHC Active
1000 319-111 Air France 30 mar 1999 F-GRHD Active
1002 319-115X Turkish Air Force 14 aug 1999 TC-ANA Active
1010 319-132 TAM 29 apr 1999 PT-MZB Active
1016 319-112 Germanwings 22 apr 1999 D-AKNI Stored
1018 319-112 Swiss International Airlines 03 may 1999 HB-IPR Active
1019 319-112 US Airways 03 may 1999 N710UW Active
1020 319-111 Air France 07 may 1999 F-GRHE Active
1022 319-131 United Airlines 17 may 1999 N827UA Active
1025 319-111 Air France 20 may 1999 F-GRHF Active
1029 319-112 Croatia Airlines 31 may 1999 9A-CTI Active
1031 319-131 United Airlines 03 june 1999 N828UA Active
1033 319-112 US Airways 08 june 1999 N711UW Active
1034 319-111 TAP Air Portugal 10 june 1999 CS-TTK Active
1036 319-111 Air France 10 june 1999 F-GRHG Active
1038 319-112 US Airways 03 june 1999 N712US Active
1040 319-112 US Airways 17 june 1999 N713UW Active
1043 319-132 US Airways 09 july 1999 N804AW Active
1046 319-112 US Airways 06 july 1999 N714US Active

Page 1/8 [Next page]
1 [2] [3] [4] [5] [6] [7] [8]



© Planesregister.com 2007
With data kindly supplied by Airfleets.net
[Disclaimer] [Privacy Policy]
AVIATION TOP 100 - www.avitop.com Avitop.com