MENU

Home

Airline fleet

Country directory

Aircraft lists

Search   the   database for :

Contact


          MEMBER








Home > Aircraft > Airbus A321

Airbus A321 production list

Page 1/4 [Next page]
1 [2] [3] [4]

To display the history aircraft or operator history, click on the available linkks.
MSN Type Operator First flight Last registration Aircraft status
364 321-131 Onur Air 11 mar 1993 TC-ONS Active
385 321-111 Onur Air 25 may 1993 TC-ONJ Active
412 321-131 Lufthansa 09 july 1993 D-AIRH Active
434 321-111 Alitalia 01 sep 1993 I-BIXU Active
458 321-131 Lufthansa 08 dec 1993 D-AIRA Active
468 321-131 Lufthansa 14 dec 1993 D-AIRB Active
473 321-131 Lufthansa 25 jan 1994 D-AIRC Active
474 321-131 Lufthansa 16 feb 1994 D-AIRD Active
477 321-131 Alitalia 08 feb 1994 I-BIXA Active
484 321-131 Lufthansa 03 mar 1994 D-AIRE Active
488 321-131 Alitalia 17 mar 1994 I-BIXE Active
493 321-131 Lufthansa 06 apr 1994 D-AIRF Active
494 321-112 Alitalia 10 may 1994 I-BIXI Active
495 321-111 Alitalia 10 may 1994 I-BIXO Active
498 321-111 Air France 10 june 1994 F-GMZA Active
502 321-131 Lufthansa 15 june 1994 D-AIRK Active
505 321-131 Lufthansa 16 aug 1994 D-AIRL Active
509 321-111 Air France 20 july 1994 F-GMZB Active
513 321-112 Alitalia 13 dec 1995 I-BIXL Active
514 321-112 Alitalia 05 feb 1996 I-BIXM Active
515 321-111 Alitalia 11 may 1995 I-BIXF Active
516 321-111 Alitalia 06 june 1995 I-BIXG Active
517 321-111 Air Mediterranee 09 dec 1994 F-GYAP Active
518 321-131 Lufthansa 01 dec 1994 D-AIRM Active
519 321-111 Air Mediterranee 14 dec 1994 F-GYAZ Active
520 321-111 Swiss International Airlines 13 jan 1995 HB-IOC Active
521 321-111 Air France 15 feb 1995 F-GMZC Active
522 321-111 Swiss International Airlines 13 mar 1995 HB-IOD Active
524 321-112 Alitalia 21 mar 1995 I-BIXB Active
526 321-112 Alitalia 07 apr 1995 I-BIXC Active
529 321-111 Air France 21 apr 1995 F-GMZD Active
532 321-112 Alitalia 16 may 1995 I-BIXD Active
535 321-111 Air Mediterranee 01 june 1995 F-GYAN Active
538 321-131 Transasia Airlines 15 june 1995 B-22601 Active
541 321-111 Swiss International Airlines 21 june 1995 HB-IOF Active
544 321-111 Air France 23 june 1995 F-GMZE Active
550 321-131 Sichuan Airlines 15 aug 1995 B-2286 Active
552 321-111 Austrian Airlines 27 nov 1995 OE-LBA Active
555 321-131 Transasia Airlines 13 sep 1995 B-22602 Active
557 321-131 Air Macau 14 nov 1995 B-MAB Active
560 321-131 Lufthansa 30 oct 1995 D-AIRN Active
563 321-131 Lufthansa 10 nov 1995 D-AIRO Active
564 321-131 Lufthansa 24 nov 1995 D-AIRP Active
567 321-131 Lufthansa 06 dec 1995 D-AIRR Active
570 321-111 Austrian Airlines 18 dec 1995 OE-LBB Active
576 321-112 Alitalia 30 jan 1996 I-BIXN Active
581 321-111 Austrian Airlines 13 feb 1996 OE-LBC Active
583 321-112 Alitalia 05 mar 1996 I-BIXP Active
586 321-112 Alitalia 20 dec 1996 I-BIXQ Active
591 321-111 Sichuan Airlines 15 mar 1996 B-2293 Active
593 321-112 Alitalia 07 feb 1997 I-BIXR Active
595 321-131 Lufthansa 01 apr 1996 D-AIRS Active
597 321-111 Air Macau 16 apr 1996 B-MAR Active
599 321-131 Alitalia 28 feb 1997 I-BIXS Active
602 321-131 Transasia Airlines 20 may 1996 B-22603 Written off
604 321-131 Onur Air 13 june 1996 TC-TUB Active
606 321-131 Transasia Airlines 07 june 1996 B-22605 Active
614 321-131 Ariana Afghan Airlines 30 aug 1996 TC-TUC Active
620 321-131 Air Macau 12 feb 1997 B-MAF Active
631 321-131 Air Macau 16 dec 1996 B-MAG Active
633 321-231 Dragonair 12 dec 1996 B-HTF Active
642 321-111 Air Mediterranee 06 jan 1997 F-GYAO Active
652 321-131 Lufthansa 14 feb 1997 D-AIRT Active
663 321-231 Onur Air 09 may 1997 TC-OAE Active
664 321-111 Swiss International Airlines 12 mar 1997 HB-IOH Active
666 321-211 Air Jamaica 15 mar 1997 6Y-JMD Active
668 321-231 Saudi Arabian Airlines 21 may 1997 TC-OAF Active
674 321-211 CSA 06 may 1997 OK-CEC Active
675 321-211 Gulf Air 22 may 1997 A9C-ES Active
677 321-211 Thomas Cook UK 22 apr 1997 G-OMYJ Active
680 321-231 Egyptair 14 may 1997 SU-GBT Active
684 321-211 CSA 16 june 1997 OK-CED Active
687 321-231 Egyptair 05 june 1997 SU-GBU Active
692 321-131 Lufthansa 25 june 1997 D-AIRU Active
699 321-131 Lufthansa 08 july 1997 D-AIRW Active
715 321-231 Egyptair 21 aug 1997 SU-GBV Active
725 321-231 Egyptair 03 sep 1997 SU-GBW Active
731 321-131 Transasia Airlines 08 oct 1997 B-22606 Active
746 321-131 Transasia Airlines 12 nov 1997 B-22607 Active
761 321-211 Gulf Air 30 jan 1998 A9C-ET Active
765 321-112 Alitalia 05 jan 1998 I-BIXT Active
771 321-131 FreeBird 09 jan 1998 TC-FBG Active
775 321-211 Air Jamaica 21 jan 1998 6Y-JME Active
777 321-211 Air France 31 jan 1998 F-GTAD Active
781 321-211 Thomsonfly 09 feb 1998 G-OOPH Active
787 321-231 Onur Air 17 feb 1998 TC-OAI Active
792 321-231 Livingston 13 feb 1998 EI-LVD Active
796 321-211 Air France 25 feb 1998 F-GTAE Active
802 321-131 Asiana Airlines 20 mar 1998 HL7767 On order
806 321-211 THY Turkish Airlines 25 mar 1998 TC-JMC Active
808 321-211 Aigle Azur 14 mar 1998 F-GUAA Active
810 321-211 THY Turkish Airlines 14 apr 1998 TC-JMD Active
811 321-131 Sky Airlines 06 apr 1998 TC-SKI Active
815 321-211 Aer Lingus 30 apr 1998 EI-CPC Active
819 321-112 Alitalia 07 apr 1998 I-BIXV Active
823 321-211 Aigle Azur 21 apr 1998 F-HBAB Active
827 321-211 Air Mediterranee 29 apr 1998 F-GYAQ Active
835 321-231 bmi British Midland 15 may 1998 G-MIDC Active
841 321-211 Aer Lingus 02 june 1998 EI-CPD Active
848 321-112 Alitalia 01 july 1998 I-BIXZ Active
852 321-211 Thomsonfly 03 july 1998 G-OOPE Active
855 321-231 FreeBird 22 oct 1998 TC-FBT Active
864 321-231 Monarch Airlines 16 july 1998 G-OZBL Active
887 321-131 Lufthansa 17 sep 1998 D-AIRX Active
891 321-211 Air Mediterranee 21 sep 1998 F-GYAR Active
901 321-131 Lufthansa 09 oct 1998 D-AIRY Active
908 321-231 Air Macau 30 oct 1998 B-MAJ Active
926 321-211 Aer Lingus 20 nov 1998 EI-CPE Active
915 321-231 Sichuan Airlines 02 nov 1998 B-2371 Active
920 321-211 Austrian Airlines 20 nov 1998 OE-LBD Active
935 321-211 Austrian Airlines 07 dec 1998 OE-LBE Active
940 321-112 Alitalia 06 jan 1999 I-BIXH Active
941 321-211 Finnair 16 jan 1999 OH-LZA Active
954 321-231 Saudi Arabian Airlines 28 jan 1999 TC-OAK Active
956 321-211 Kingdom Holding Company 22 jan 1999 HZ-WBT8 On order
959 321-112 Alitalia 04 feb 1999 I-BIXJ Active
961 321-211 Finnair 20 feb 1999 OH-LZB Active
963 321-231 Inter Express Airlines 12 feb 1999 TC-IEH Stored
968 321-231 Inter Express Airlines 18 feb 1999 TC-IEF Stored
970 321-211 Nouvelair 04 feb 1999 TS-IQA Active
974 321-231 Inter Express Airlines 02 mar 1999 TC-IEG Stored
983 321-231 Monarch Airlines 09 mar 1999 G-MARA Active
987 321-111 Swiss International Airlines 12 mar 1999 HB-IOK Active
991 321-211 Aer Lingus 25 mar 1999 EI-CPF Active
993 321-231 Dragonair 25 mar 1999 B-HTD Active
995 321-211 Nouvelair 22 mar 1999 TS-IQB Active
1004 321-231 Onur Air 12 apr 1999 TC-OAL Active
1006 321-211 Aigle Azur 23 apr 1999 F-HBAF Active
1008 321-131 AirBlue 16 apr 1999 AP-BJR Active
1012 321-211 Kibris Turk Hava Yollari (KTHY) 21 apr 1999 TC-KTY Active
1015 321-231 Monarch Airlines 21 apr 1999 G-OJEG Active
1017 321-211 Air Ivoire 29 apr 1999 F-OIVU Stored
1021 321-211 Iberia 11 may 1999 EC-HUH Active
1023 321-211 Aer Lingus 19 may 1999 EI-CPG Active
1024 321-231 Dragonair 19 may 1999 B-HTE Active
1027 321-211 Iberia 04 june 1999 EC-HUI Active
1042 321-131 Air Astana 23 june 1999 P4-NAS Active
1045 321-231 Monarch Airlines 01 july 1999 G-OZBM Active
1060 321-231 Sichuan Airlines 12 july 1999 B-6285 Active
1080 321-231 Lufthansa 02 sep 1999 D-AISB Active
1094 321-211 Aer Lingus 20 sep 1999 EI-CPH Active
1133 321-211 Air France 10 nov 1999 F-GTAH Active
1144 321-111 Swiss International Airlines 07 dec 1999 HB-IOL Active
1153 321-231 Monarch Airlines 17 dec 1999 G-OZBN Active
1161 321-231 Lufthansa 20 dec 1999 D-AISC Active
1174 321-231 bmi British Midland 10 feb 2000 G-MIDL Active
1185 321-211 Finnair 23 feb 2000 OH-LZC Active
1188 321-231 Lufthansa 03 mar 2000 D-AISD Active
1195 321-231 Jetstar 13 mar 2000 VH-VWZ Active
1199 321-231 AirBlue 17 mar 2000 AP-BJA Active
1202 321-231 Iranian Gvmt 07 apr 2000 EP-AGB Active

Page 1/4 [Next page]
1 [2] [3] [4]



© Planesregister.com 2007
With data kindly supplied by Airfleets.net
[Disclaimer] [Privacy Policy]
AVIATION TOP 100 - www.avitop.com Avitop.com