MENU

Home

Airline fleet

Country directory

Aircraft lists

Search   the   database for :

Contact


          MEMBER








Home > Aircraft > Airbus A330

Airbus A330 production list

[Previous page] Page 2/5 [Next page]
[1] 2 [3] [4] [5]

To display the history aircraft or operator history, click on the available linkks.
MSN Type Operator First flight Last registration Aircraft status
342 330-323X US Airways 15 june 2000 N274AY Active
341 330-243 Srilankan Airlines 03 may 2000 4R-ALF Written off
339 330-202 Alitalia 15 may 2000 EI-DIP Active
338 330-323X Korean Air 16 may 2000 HL7584 Active
334 330-243 Gulf Air 28 apr 2000 A9C-KE Active
330 330-202 Batavia 04 apr 2000 PK-YVI Active
326 330-243 Emirates 15 feb 2000 A6-EKX Active
324 330-223 Strategic Airlines 27 jan 2000 VH-SSA Active
320 330-243 Corsair 21 mar 2000 F-HBIL Active
316 330-243 Emirates 05 jan 2000 A6-EKW Active
314 330-243 Emirates 23 dec 1999 A6-EKV Active
311 330-243 Srilankan Airlines 25 nov 1999 4R-ALC Active
306 330-243 Srilankan Airlines 07 oct 1999 4R-ALB Active
303 330-243 Srilankan Airlines 07 oct 1999 4R-ALA Active
299 330-223 Vietnam Airlines 17 sep 1999 VN-A374 Active
295 330-243 Emirates 19 aug 1999 A6-EKU Active
293 330-243 Emirates 15 july 1999 A6-EKT Active
290 330-223 Malaysia Airlines 19 july 1999 9M-MKX Active
287 330-243 Gulf Air 21 june 1999 A9C-KD Active
285 330-243 Corsair 16 june 1999 F-HCAT Active
283 330-243 Emirates 23 june 1999 A6-EKS Active
279 330-343X Air Canada 30 aug 1999 C-GFAH Active
276 330-243 Gulf Air 27 may 1999 A9C-KA Active
271 330-243 Air Transat 17 mar 1999 C-GITS Active
267 330-323X Korean Air 16 apr 1999 HL7553 Active
265 330-243 Monarch Airlines 23 feb 1999 G-EOMA Active
261 330-243 Monarch Airlines 09 mar 1999 G-SMAN Active
258 330-223 Korean Air 09 feb 1999 HL7552 Active
255 330-223 Vietnam Airlines 15 jan 1999 VN-A369 Active
254 330-243 Thomas Cook UK 06 apr 1999 G-MLJL Active
251 330-243 Emirates 26 jan 1999 A6-EKR Active
249 330-223 Swiss International Airlines 23 nov 1998 HB-IQC Active
247 330-223 TAM 07 dec 1998 PT-MVC Active
241 330-322 Korean Air 12 nov 1998 HL7540 Active
238 330-223 TAM 12 oct 1998 PT-MVB Active
232 330-223 TAM 08 oct 1998 PT-MVA Active
231 330-322 Thai Airways 21 aug 1998 HS-TEL Active
230 330-222 Air Greenland 28 aug 1998 OY-GRN Active
226 330-222 Korean Air 21 aug 1998 HL7539 Active
223 330-223 TAP Air Portugal 15 july 1998 CS-TOJ Active
209 330-322 Thai Airways 15 apr 1998 HS-TEJ Active
205 330-202 Batavia 20 jan 1998 PK-YVJ Active
203 330-301 Philippine Airlines 16 jan 1998 RP-C3340 Active
198 330-301 Philippine Airlines 26 nov 1997 RP-C3336 Active
191 330-301 Philippine Airlines 05 sep 1997 RP-C3333 Active
188 330-301 Philippine Airlines 29 aug 1997 RP-C3332 Active
184 330-301 Philippine Airlines 28 july 1997 RP-C3331 Active
183 330-301 Philippine Airlines 09 july 1997 RP-C3330 Active
177 330-342 Air Transat 07 june 1997 C-GCTS Active
171 330-322 LTU 02 apr 1997 D-AERS Active
162 330-322 Korean Air 29 jan 1997 HL7550 Active
153 330-341 Garuda 27 feb 1997 PK-GPF Active
144 330-341 Garuda 09 jan 1997 PK-GPD Active
140 330-341 Garuda 06 dec 1996 PK-GPC Active
132 330-341 Dragonair 15 mar 1996 B-HYD Active
122 330-321 Thai Airways 17 nov 1995 HS-TEH Active
120 330-322 LTU 13 feb 1996 D-AERK Active
119 330-322 Malaysia Airlines 21 nov 1995 9M-MKJ Active
116 330-322 Malaysia Airlines 05 oct 1995 9M-MKI Active
112 330-321 Thai Airways 29 aug 1995 HS-TEG Active
110 330-322 Malaysia Airlines 18 july 1995 9M-MKH Active
107 330-322 Malaysia Airlines 22 june 1995 9M-MKG Active
102 330-342 Cathay Pacific 09 june 1995 B-HLD Active
99 330-342 Cathay Pacific 23 may 1995 B-HLC Active
95 330-321 Brussels Airlines 07 apr 1995 OO-SFV Active
87 330-322 Vietnam Airlines 01 mar 1995 VN-A368 Active
83 330-342 Cathay Pacific 09 feb 1995 B-HLB Active
82 330-321 Brussels Airlines 24 nov 1994 OO-SFW Active
73 330-322 Malaysia Airlines 08 mar 1995 9M-MKD Active
71 330-342 Cathay Pacific 27 aug 1994 B-HLA Active
69 330-322 Malaysia Airlines 28 sep 1994 9M-MKC Active
68 330-322 Malaysia Airlines 08 sep 1994 9M-MKB Written off
67 330-322 Malaysia Airlines 10 feb 1995 9M-MKA Active
65 330-321 Thai Airways 13 jan 1995 HS-TEE Active
62 330-321 Thai Airways 12 aug 1994 HS-TEC Active
59 330-301 Aer Lingus 01 june 1994 EI-ORD Active
50 330-321 Thai Airways 28 mar 1994 HS-TEA Active
37 330-301 Brussels Airlines 20 oct 1993 OO-SFN Active
30 330-301 Brussels Airlines 22 june 1993 OO-SFM Active
12 330-301 Cathay Pacific 02 nov 1992 B-HLJ Active
490 330-323X Korean Air 18 july 2002 HL7710 Active
493 330-223 LTU 05 july 2002 D-ALPG Active
489 330-202 Qatar Airways 03 july 2002 A7-ACB Active
486 330-203 TAM 05 june 2002 PT-MVK Active
484 330-323X Korean Air 02 july 2002 HL7709 Active
487 330-203 Qatar Amiri Flight 25 june 2002 A7-HJJ Active
500 330-203 Air France 11 sep 2002 F-GZCH Active
503 330-203 Air France 08 oct 2002 F-GZCJ Active
497 330-343X SAS 20 sep 2002 LN-RKH Active
491 330-243 Emirates 22 aug 2002 A6-EAM Active
494 330-243 Emirates 22 july 2002 A6-EAN Active
502 330-203 Air France 24 sep 2002 F-GZCI Active
508 330-201 Jetstar 11 oct 2002 VH-EBA Active
496 330-343X SAS 20 sep 2002 OY-KBN Active
505 330-223 Cyprus Airways 21 oct 2002 5B-DBS Active
501 330-243 XL Airways France 25 oct 2002 F-GRSQ Active
504 330-203 THY Turkish Airlines 06 nov 2002 TC-JNG Active
522 330-201 Jetstar 26 nov 2002 VH-EBB Active
463 330-203 THY Turkish Airlines 28 oct 2002 TC-JNF Active
518 330-243 Emirates 18 feb 2003 A6-EAQ Active
512 330-343X Dragonair 26 nov 2002 B-HYJ Active
507 330-202 Air Caledonie International 23 nov 2002 F-OHSD Active
510 330-202 Air Caledonie International 23 nov 2002 F-OJSE Active
506 330-201 Jetstar 07 feb 2003 VH-EBC Active
513 330-201 Jetstar 07 feb 2003 VH-EBD Active
565 330-343X Cathay Pacific 10 oct 2003 B-HLW Active
515 330-343X SAS 16 jan 2003 SE-REE Active
568 330-343X SAS 08 dec 2003 SE-REF Active
527 330-243 Gulf Air 04 apr 2003 A9C-KG Active
529 330-243 Gulf Air 27 mar 2003 A9C-KH Active
532 330-243 Gulf Air 10 apr 2003 A9C-KI Active
524 330-323X Delta Airlines 09 jan 2003 N801NW Active
511 330-203 Qatar Airways 17 jan 2003 A7-ACC Active
526 330-243 Cyprus Airways 21 mar 2003 5B-DBT Active
516 330-203 Air France 03 feb 2003 F-GZCK Active
519 330-203 Air France 17 feb 2003 F-GZCL Active
525 330-243 Emirates 28 feb 2003 A6-EAP Active
509 330-243 Emirates 16 dec 2002 A6-EAO Active
536 330-243 Emirates 28 apr 2003 A6-EAR Active
498 330-203 Air France 19 oct 2002 F-GZCG Active
521 330-203 Qatar Airways 10 mar 2003 A7-ACD Active
530 330-203 EVA Airways 04 june 2003 B-16301 Active
553 330-301 Qantas 11 oct 2003 VH-QPA Active
533 330-323 Delta Airlines 06 june 2003 N802NW Active
539 330-343 Cathay Pacific 07 july 2003 B-HLU Active
535 330-203 EVA Airways 12 may 2003 B-16302 Active
455 330-243 Emirates 04 feb 2003 A6-EAS Active
542 330-323 Delta Airlines 29 aug 2003 N803NW Active
548 330-343 Cathay Pacific 06 may 2003 B-HLV Active
549 330-323X Delta Airlines 26 sep 2003 N804NW Active
550 330-323 Korean Air 07 aug 2003 HL7720 Active
552 330-323X Delta Airlines 26 nov 2002 N805NW Active
551 330-243 Livingston 12 nov 2003 I-LIVM Active
558 330-301 Qantas 10 oct 2003 VH-QPB Active
567 330-203 Air France 10 jan 2004 F-GZCM Active
570 330-343X Lufthansa 09 feb 2004 D-AIKA Active
576 330-343X Lufthansa 19 jan 2004 D-AIKB Active
579 330-343X Lufthansa 30 jan 2004 D-AIKC Active
578 330-323X Delta Airlines 10 feb 2004 N806NW Active
588 330-323X Delta Airlines 01 mar 2004 N807NW Active
591 330-323X Delta Airlines 25 mar 2004 N808NW Active
574 330-301 Qantas 09 jan 2004 VH-QPD Active
587 330-203 EVA Airways 18 mar 2004 B-16306 Active
581 330-343 Dragonair 02 mar 2004 B-HYQ Active
564 330-301 Qantas 18 nov 2003 VH-QPC Active
555 330-203 EVA Airways 12 june 2003 B-16303 Active
573 330-203 EVA Airways 09 jan 2004 B-16305 Active
584 330-203 Air France 13 mar 2004 F-GZCN Active
571 330-203 Qatar Airways 02 mar 2004 A7-ACE Active
605 330-203 Qatar Amiri Flight 08 june 2004 A7-HHM Active
610 330-243 Egyptair 09 june 2004 SU-GCF Active

[Previous page] Page 2/5 [Next page]
[1] 2 [3] [4] [5]



© Planesregister.com 2007
With data kindly supplied by Airfleets.net
[Disclaimer] [Privacy Policy]
AVIATION TOP 100 - www.avitop.com Avitop.com