MENU

Home

Airline fleet

Country directory

Aircraft lists

Search   the   database for :

Contact


          MEMBER








Home > Aircraft > Airbus A330

Airbus A330 production list

Page 1/4 [Next page]
1 [2] [3] [4]

To display the history aircraft or operator history, click on the available linkks.
MSN Type Operator First flight Last registration Aircraft status
481 330-203 Air France 06 june 2002 F-GZCF Active
480 330-243 Air Transat 27 may 2002 C-GPTS Active
476 330-223 LTU 30 apr 2002 D-ALPF Active
472 330-203 TAM 30 apr 2002 PT-MVG Active
466 330-203 TAM 26 mar 2002 PT-MVF Active
462 330-243 Emirates 19 feb 2002 A6-EAL Active
458 330-203 Air France 25 feb 2002 F-GZCD Active
454 330-223 LTU 22 jan 2002 D-ALPD Active
451 330-243 Emirates 09 jan 2002 A6-EAJ Active
444 330-223 LTU 16 jan 2002 D-ALPC Active
441 330-223 Qatar Airways 27 nov 2001 A7-ACH Active
437 330-243 Emirates 07 nov 2001 A6-EAI Active
428 330-323X Korean Air 12 sep 2001 HL7702 Active
425 330-323X Korean Air 03 sep 2001 HL7701 Active
422 330-203 Air France 24 aug 2001 F-GZCA Active
420 330-343X Cathay Pacific 10 aug 2001 B-HLQ Active
418 330-343X Cathay Pacific 25 july 2001 B-HLP Active
409 330-243 Emirates 15 may 2001 A6-EAH Active
407 330-343X Dragonair 21 may 2001 B-HYH Active
404 330-243 bmi British Midland 09 may 2001 G-WWBB Active
400 330-343X Air Canada 23 mar 2001 C-GHKR Active
397 330-202 Aer Lingus 16 mar 2001 EI-DAA Active
393 330-343X Cathay Pacific 13 mar 2001 B-HLO Active
389 330-343X Cathay Pacific 25 jan 2001 B-HLN Active
386 330-343X Cathay Pacific 18 jan 2001 B-HLM Active
382 330-243 Emirates 12 jan 2001 A6-EAD Active
375 330-323X US Airways 14 dec 2000 N276AY Active
370 330-323X US Airways 15 nov 2000 N275AY Active
368 330-323X Korean Air 08 nov 2000 HL7587 Active
365 330-243 Emirates 25 oct 2000 A6-EAB Active
364 330-223 Eurofly 17 oct 2000 I-EEZB Active
361 330-223 TAM 05 oct 2000 PT-MVE Active
357 330-343X Thomas Cook Airlines Scandinavia 10 aug 2000 OY-VKI Active
353 330-223 Air India 30 aug 2000 VT-IWA Active
350 330-323X Korean Air 07 july 2000 HL7585 Active
348 330-243 Emirates 30 aug 2000 A6-EAA Active
345 330-243 Emirates 13 sep 2000 A6-EKZ Active
343 330-223 Swiss International Airlines 18 may 2000 HB-IQO Active
340 330-243 Gulf Air 17 apr 2000 A9C-KF Active
337 330-323X US Airways 03 may 2000 N273AY Active
336 330-243 Srilankan Airlines 12 apr 2000 4R-ALE Written off
333 330-323X US Airways 06 apr 2000 N272AY Active
328 330-243 Emirates 07 mar 2000 A6-EKY Active
323 330-323X US Airways 31 mar 2000 N271AY Active
322 330-223 Swiss International Airlines 18 jan 2000 HB-IQQ Active
317 330-223 TAP Air Portugal 20 dec 1999 CS-TOK Active
315 330-323X US Airways 07 mar 2000 N270AY Active
313 330-243 Srilankan Airlines 07 dec 1999 4R-ALD Active
312 330-223 TAP Air Portugal 26 nov 1999 CS-TOG Active
309 330-243 Thomas Cook Airlines Scandinavia 25 nov 1999 OY-VKF Active
308 330-223 TAP Air Portugal 09 nov 1999 CS-TOF Active
305 330-223 TAP Air Portugal 14 oct 1999 CS-TOE Active
301 330-243 Thomas Cook UK 22 oct 1999 G-OMYT Active
300 330-223 Malaysia Airlines 29 oct 1999 9M-MKW Active
296 330-223 Malaysia Airlines 08 sep 1999 9M-MKV Active
294 330-223 Swiss International Airlines 27 aug 1999 HB-IQJ Active
291 330-223 Swiss International Airlines 13 july 1999 HB-IQI Active
288 330-223 Swiss International Airlines 30 june 1999 HB-IQH Active
286 330-243 Gulf Air 24 june 1999 A9C-KC Active
284 330-343X Air Canada 01 oct 1999 C-GFAJ Active
281 330-243 Gulf Air 03 june 1999 A9C-KB Active
277 330-343X Air Canada 07 june 1999 C-GFAF Active
275 330-223 Swiss International Airlines 23 apr 1999 HB-IQG Active
272 330-202 Air One 07 may 1999 EI-DIR Active
269 330-202 Aer Lingus 13 apr 1999 EI-LAX Active
266 330-243 Thomas Cook UK 04 june 1999 G-MDBD Active
262 330-223 Vietnam Airlines 12 feb 1999 VN-A370 Active
259 330-223 TAM 03 feb 1999 PT-MVD Active
256 330-323X Korean Air 05 jan 1999 HL7554 Active
253 330-223 Air Caraibes 07 jan 1999 F-OFDF Active
250 330-243 Air Transat 13 jan 1999 C-GGTS Active
248 330-243 Emirates 18 dec 1998 A6-EKQ Active
244 330-342 Cathay Pacific 04 nov 1998 B-HLL Active
240 330-223 Air Caraibes 20 oct 1998 F-OPTP Active
234 330-342 Dragonair 22 sep 1998 B-HYF Active
229 330-222 Swiss International Airlines 10 aug 1998 HB-IQA Active
224 330-322 Thai Airways 30 sep 1998 HS-TEK Active
222 330-223 Korean Air 10 july 1998 HL7538 Active
219 330-322 Korean Air 12 may 1998 HL7525 Active
211 330-202 Air Comet 27 mar 1998 EC-KIM Active
206 330-322 Korean Air 15 apr 1998 HL7524 Active
200 330-301 Philippine Airlines 17 dec 1997 RP-C3337 Active
195 330-223 TAP Air Portugal 04 dec 1997 CS-TOI Active
189 330-301 Philippine Airlines 15 oct 1997 RP-C3335 Active
181 330-223 TAP Air Portugal 13 aug 1997 CS-TOH Active
172 330-322 Korean Air 28 apr 1997 HL7551 Active
165 330-341 Garuda 20 mar 1997 PK-GPG Active
155 330-341 Cathay Pacific 17 oct 1996 B-HLI Active
148 330-341 Garuda 31 jan 1997 PK-GPE Active
143 330-322 Malaysia Airlines 22 aug 1996 9M-MKS Active
138 330-341 Garuda 21 nov 1996 PK-GPA Active
127 330-322 LTU 26 jan 1996 D-AERQ Active
121 330-342 Cathay Pacific 18 dec 1995 B-HLH Active
118 330-342 Cathay Pacific 08 nov 1995 B-HLG Active
113 330-342 Cathay Pacific 03 oct 1995 B-HLF Active
111 330-342 Air Transat 05 sep 1995 C-GKTS Active
109 330-342 Cathay Pacific 06 july 1995 B-HLE Active
106 330-342 Dragonair 18 june 1995 B-HYB Active
100 330-322 Malaysia Airlines 05 may 1995 9M-MKF Active
98 330-342 Dragonair 05 apr 1995 B-HYA Active
96 330-322 HiFly 12 apr 1995 CS-TMT Active
86 330-301 Aer Lingus 21 dec 1994 EI-JFK Active
77 330-322 Malaysia Airlines 21 mar 1995 9M-MKE Active
72 330-321 XL Airways 26 jan 1995 EC-IJH Stored
70 330-301 Aer Lingus 27 oct 1994 EI-CRK Active
66 330-321 Thai Airways 02 mar 1995 HS-TEF Active
64 330-321 Thai Airways 25 nov 1994 HS-TED Active
60 330-321 Thai Airways 10 aug 1994 HS-TEB Active
55 330-301 Aer Lingus 17 mar 1994 EI-DUB Active
54 330-301 Fly Asian Xpress 24 feb 1994 9M-XAA Active
45 330-301 Brussels Airlines 31 jan 1994 OO-SFO Active
42 330-321 Airbus Industrie 14 oct 1993 F-WWKH Written off
17 330-301 Cathay Pacific 03 dec 1992 B-HLK Active
479 330-343X Dragonair 28 may 2002 B-HYI Active
477 330-203 TAM 29 apr 2002 PT-MVH Active
473 330-202 Qatar Airways 22 apr 2002 A7-ACA Active
469 330-223 LTU 11 mar 2002 D-ALPE Active
465 330-203 Air France 12 mar 2002 F-GZCE Active
461 330-243 Orbest 19 mar 2002 CS-TRA Active
456 330-243 Thomas Cook UK 07 feb 2002 G-OJMC Active
452 330-243 Emirates 04 feb 2002 A6-EAK Active
448 330-203 Air France 09 jan 2002 F-GZCC Active
443 330-203 Air France 29 nov 2001 F-GZCB Active
439 330-343X Cathay Pacific 14 nov 2001 B-HLT Active
432 330-223 LTU 09 oct 2001 D-ALPB Active
427 330-243 Thomas Cook UK 09 oct 2001 G-OJMB Active
423 330-343X Cathay Pacific 11 sep 2001 B-HLS Active
421 330-343X Cathay Pacific 07 sep 2001 B-HLR Active
419 330-343X Air Canada 30 july 2001 C-GHLM Active
412 330-343X Air Canada 12 june 2001 C-GHKX Active
408 330-343X Air Canada 28 may 2001 C-GHKW Active
405 330-343X Dragonair 27 apr 2001 B-HYG Active
403 330-223 LTU 03 apr 2001 D-ALPA Active
401 330-243 bmi British Midland 13 apr 2001 G-WWBD Active
398 330-243 bmi British Midland 09 apr 2001 G-WWBM Active
396 330-243 Emirates 21 feb 2001 A6-EAG Active
392 330-243 Emirates 09 mar 2001 A6-EAF Active
388 330-323X US Airways 12 feb 2001 N278AY Active
384 330-243 Emirates 21 dec 2000 A6-EAE Active
380 330-323X US Airways 08 jan 2001 N277AY Active
372 330-243 Emirates 20 nov 2000 A6-EAC Active
369 330-243 Edelweiss Air 08 nov 2000 HB-IQZ Active
366 330-223 Swiss International Airlines 01 july 2000 HB-IQP Active
362 330-223 Air India 26 sep 2000 VT-IWB Active
358 330-223 Eurofly 08 sep 2000 I-EEZA Active
356 330-343X Thomas Cook Airlines Scandinavia 20 july 2000 OY-VKH Active
351 330-323X Korean Air 26 july 2000 HL7586 Active
349 330-343X Thomas Cook Airlines Scandinavia 30 june 2000 OY-VKG Active
346 330-323X Thai Airways 06 june 2000 HS-TEM Active
344 330-343X Air Canada 15 june 2000 C-GFUR Active
342 330-323X US Airways 15 june 2000 N274AY Active

Page 1/4 [Next page]
1 [2] [3] [4]



© Planesregister.com 2007
With data kindly supplied by Airfleets.net
[Disclaimer] [Privacy Policy]
AVIATION TOP 100 - www.avitop.com Avitop.com