MENU

Home

Airline fleet

Country directory

Aircraft lists

Search   the   database for :

Contact


          MEMBER








Home > Aircraft > Airbus A340

Airbus A340 production list

Page 1/3 [Next page]
1 [2] [3]

To display the history aircraft or operator history, click on the available linkks.
MSN Type Operator First flight Last registration Aircraft status
475 340-642 Hainan Airlines 17 feb 2003 B-6510 Active
436 340-642 Hainan Airlines 28 sep 2002 B- On order
470 340-313X SAS 03 apr 2002 OY-KBD Active
459 340-313X Iberia 30 jan 2002 EC-ICF Active
447 340-313X Lufthansa 06 dec 2001 D-AIFF Active
442 340-313X LAN Airlines 15 nov 2001 CC-CQF Active
435 340-313X SAS 11 oct 2001 OY-KBA Active
433 340-313X China Airlines 09 oct 2001 B-18806 Active
429 340-313X LAN Airlines 12 oct 2001 CC-CQE Active
414 340-313X Iberia 05 june 2001 EC-HQN Active
411 340-313X China Airlines 11 june 2001 B-18803 Active
402 340-313X China Airlines 03 apr 2001 B-18801 Active
394 340-541 Emirates 11 feb 2002 A6-ERF Active
387 340-313X Iberia 26 jan 2001 EC-HQH Active
381 340-313X Cathay Pacific 21 dec 2000 B-HXL Active
378 340-313X Iberia 15 dec 2000 EC-HQF Active
376 340-642 Virgin Atlantic 24 sep 2001 G-VATL Active
373 340-311 Air France 30 oct 2000 F-GNIH Active
367 340-313X Srilankan Airlines 27 oct 2000 4R-ADE Active
359 340-313X LAN Airlines 05 sep 2000 CC-CQA Active
354 340-313X Lufthansa 12 july 2000 D-AIGX Active
347 340-313X Lufthansa 16 june 2000 D-AIGZ Active
332 340-313X Iberia 13 mar 2000 EC-HGX Active
329 340-313X Iberia 18 feb 2000 EC-HGV Active
325 340-313X Lufthansa 09 feb 2000 D-AIGV Active
319 340-313X Air France 09 feb 2000 F-GLZT Active
310 340-313X Air France 02 dec 1999 F-GLZS Active
304 340-313X Lufthansa 17 nov 1999 D-AIGT Active
297 340-313X Lufthansa 24 sep 1999 D-AIGS Active
289 340-313X Air France 03 aug 1999 F-GLZQ Written off
278 340-313X Air Canada 08 june 1999 C-GDVZ Stored
270 340-313X THY Turkish Airlines 31 mar 1999 TC-JIH Active
264 340-313X Air China 11 feb 1999 B-2390 Active
260 340-313X Air France 04 feb 1999 F-GLZP Active
252 340-313X Lufthansa 09 dec 1998 D-AIGP Active
245 340-313X Air France 04 nov 1998 F-GLZN Active
242 340-313X Air China 16 nov 1998 B-2388 Active
237 340-313X Air France 24 sep 1998 F-GLZM Active
235 340-313X Olympic Airlines 24 sep 1998 SX-DFA Active
228 340-313X Cathay Pacific 02 july 1998 B-HXK Active
225 340-313X Virgin Atlantic 18 may 1998 G-VFAR Active
220 340-313X Cathay Pacific 02 june 1998 B-HXI Active
218 340-313X Cathay Pacific 12 mar 1998 B-HXH Active
215 340-313X Gulf Air 13 mar 1998 A9C-LH Active
213 340-313X Lufthansa 20 feb 1998 D-AIGN Active
212 340-313X Gulf Air 04 feb 1998 A9C-LG Active
208 340-313X Cathay Pacific 16 jan 1998 B-HXG Active
202 340-313X Emirates 18 nov 1997 A6-ERR Active
196 340-313X Philippine Airlines 18 sep 1997 RP-C3434 Active
193 340-313X Iberia 07 oct 1997 EC-GPB Active
187 340-313X Philippine Airlines 28 aug 1997 RP-C3432 Active
185 340-313X Emirates 09 july 1997 A6-ERP Active
180 340-313X THY Turkish Airlines 01 aug 1997 TC-JDN Active
178 340-212 Egyptair 11 june 1997 SU-GBO Active
175 340-313X Swiss International Airlines 30 apr 1997 HB-JMN Active
173 340-313X Philippine Airlines 12 may 1997 RP-C3430 Active
169 340-313X Swiss International Airlines 08 apr 1997 HB-JMK Active
167 340-313X LAN Airlines 14 mar 1997 CC-CQG Active
161 340-313X China Eastern Airlines 30 jan 1997 B-2383 Active
160 340-313X Cathay Pacific 24 jan 1997 B-HXF Active
158 340-313 Lufthansa 09 jan 1997 D-AIGM Active
156 340-212 Egyptair 08 nov 1996 SU-GBM Active
150 340-313X Swiss International Airlines 24 oct 1996 HB-JMJ Active
146 340-313 Iberia 10 may 1996 EC-GLE Active
142 340-313X Cathay Pacific 20 june 1996 B-HXC Active
139 340-313X Emirates 10 june 1996 A6-ERS Active
136 340-313X Cathay Pacific 15 may 1996 B-HXA Active
135 340-313X Lufthansa 03 apr 1996 D-AIGL Active
133 340-312 Gulf Air 07 nov 1996 A9C-LF Active
129 340-313X China Eastern Airlines 18 mar 1996 B-2380 Active
126 340-313X Cathay Pacific 29 mar 1996 B-HXN Active
123 340-313X Cathay Pacific 25 mar 1996 B-HXM Active
117 340-313X Etihad Airways 25 aug 1995 A6-EYC Active
114 340-313 Virgin Atlantic 17 jan 1996 G-VSUN Active
103 340-312 Gulf Air 23 june 1995 A9C-LE Active
97 340-312 Gulf Air 17 may 1995 A9C-LD Active
93 340-313 Aerolineas Argentinas 15 mar 1995 LV-BIT Active
89 340-313 Kuwait Airways 08 mar 1995 9K-ANA Active
88 340-313 Gestair 19 jan 1995 EC-KOU Active
85 340-211 Aerolineas Argentinas 03 mar 1995 LV-ZRA Stored
81 340-212 French Air Force 07 feb 1995 F-RAJB Active
78 340-311 Air France 05 jan 1995 F-GLZH Active
75 340-212 French Air Force 02 feb 1995 F-RAJA Active
63 340-211 Aerolineas Argentinas 14 sep 1994 LV-ZPO Active
58 340-311 Finnair 05 oct 1994 OH-LQA Active
56 340-311 Lufthansa 07 dec 1994 D-AIGK Active
52 340-311 Lufthansa 30 june 1994 D-AIGH Active
49 340-311 Air France 18 mar 1994 F-GLZG Active
47 340-311 Air Namibia 09 feb 1994 V5-NMF Active
43 340-211 Royal Jordanian Airlines 02 feb 1994 JY-AIB Active
40 340-312 Gulf Air 01 july 1994 A9C-LC Active
38 340-211 Royal Jordanian Airlines 01 dec 1993 JY-AIA Active
36 340-312 Srilankan Airlines 06 apr 1994 4R-ADD Written off
34 340-311 Srilankan Airlines 03 mar 1995 4R-ADC Active
32 340-311 Srilankan Airlines 25 apr 1994 4R-ADA Active
29 340-311 Air France 21 july 1993 F-GLZC Active
27 340-311 Lufthansa 01 oct 1993 D-AIGC Active
25 340-311 THY Turkish Airlines 21 june 1993 TC-JDK Active
23 340-311 THY Turkish Airlines 08 june 1993 TC-JDJ Active
22 340-212 Royal Jordanian Airlines 24 may 1993 JY-AID Active
20 340-311 Lufthansa 08 sep 1993 D-AIGA Active
18 340-211 South African Airways 18 june 1993 ZS-SLC Active
15 340-311 Air Comet 26 oct 1993 EC-KAJ Active
14 340-212 Royal Jordanian Airlines 01 apr 1993 JY-AIC Active
11 340-211 South African Airways 03 feb 1993 ZS-SLB Active
10 340-211 Air France 18 mar 1993 F-GNIA Written off
8 340-211 South African Airways 07 dec 1992 ZS-SLA Active
6 340-211 South African Airways 20 july 1992 ZS-SLF Active
4 340-211 Saudi Arabian Airlines 01 apr 1992 HZ-124 Active
2 340-311 Virgin Atlantic 03 feb 1992 G-VHOL Active
453 340-642 Cathay Pacific 16 nov 2002 B-HQB Stored
474 340-313X Iberia 22 apr 2002 EC-IDF Active
467 340-313X SAS 22 mar 2002 OY-KBC Active
450 340-313X SAS 10 jan 2002 OY-KBM Active
446 340-313X Air Tahiti Nui 04 dec 2001 F-OSUN Active
438 340-313X Air Tahiti Nui 08 nov 2001 F-OSEA Active
434 340-313X Lufthansa 26 sep 2001 D-AIFE Active
430 340-313X SAS     nov 2001 OY-KBI Active
424 340-313X SAS 06 sep 2001 LN-RKG Active
415 340-313X China Airlines 05 july 2001 B-18805 Active
413 340-313X SAS 29 june 2001 LN-RKF Active
406 340-313X China Airlines 17 may 2001 B-18802 Active
399 340-313X Air France 08 mar 2001 F-GNII Active
395 340-313X Air Tahiti Nui 25 june 2001 F-OJTN Active
390 340-313X Lufthansa 08 feb 2001 D-AIFD Active
385 340-313X Air Tahiti Nui 01 feb 2001 F-OJGF Active
379 340-313X Lufthansa 15 dec 2000 D-AIFC Active
377 340-313X Air France 01 dec 2000 F-GLZU Active
374 340-313X Srilankan Airlines 01 dec 2000 4R-ADF Active
371 340-642 Virgin Atlantic 18 june 2001 G-VGOA Active
363 340-313X LAN Airlines 21 sep 2000 CC-CQC Active
360 340-642 Airbus Industrie 23 apr 2001 F-WWCA Active
355 340-313X Lufthansa 29 aug 2000 D-AIFB Active
352 340-313X Lufthansa 20 june 2000 D-AIFA Active
335 340-313X Lufthansa 17 may 2000 D-AIGY Active
331 340-313X THY Turkish Airlines 16 mar 2000 TC-JII Active
327 340-313X Lufthansa 11 feb 2000 D-AIGW Active
321 340-313X Lufthansa 02 feb 2000 D-AIGU Active
318 340-313X Iberia 24 jan 2000 EC-HGU Active
307 340-313X Air France 19 oct 1999 F-GLZR Active
302 340-313X Iberia 10 nov 1999 EC-HDQ Active
292 340-313X Olympic Airlines 30 sep 1999 SX-DFD Active
282 340-313X Gulf Air 18 june 1999 A9C-LJ Active
280 340-313X Olympic Airlines 13 july 1999 SX-DFC Active
274 340-313X Lufthansa 28 apr 1999 D-AIGR Active
273 340-313X Air Canada 04 may 1999 C-GDVW Stored
268 340-313X Air Mauritius 02 apr 1999 3B-NBE Active
263 340-313X Swiss International Airlines 05 mar 1999 HB-JML Active
257 340-313X THY Turkish Airlines 28 jan 1999 TC-JIK Active
246 340-313X Air France 09 nov 1998 F-GLZO Active
243 340-313X Air China 23 oct 1998 B-2389 Active

Page 1/3 [Next page]
1 [2] [3]



© Planesregister.com 2007
With data kindly supplied by Airfleets.net
[Disclaimer] [Privacy Policy]
AVIATION TOP 100 - www.avitop.com Avitop.com