MENU

Home

Airline fleet

Country directory

Aircraft lists

Search   the   database for :

Contact


          MEMBER








Home > Aircraft > Boeing 717

Boeing 717 production list

Page 1/2 [Next page]
1 [2]

To display the history aircraft or operator history, click on the available linkks.
MSN Type Operator First flight Last registration Aircraft status
55000 (LN 5001) 717-200 Boeing 02 sep 1998 N717XA Stored
55001 (LN 5002) 717-2BD National Jet Systems 26 oct 1998 VH-NXF Stored
55002 (LN 5003) 717-2BD Hawaiian Airlines 16 dec 1998 N489HA Active
55003 (LN 5004) 717-2BD airTran 24 feb 1999 N949AT Active
55004 (LN 5005) 717-2BD airTran     may 1999 N940AT Active
55005 (LN 5006) 717-2BD airTran     sep 1999 N942AT Active
55006 (LN 5007) 717-2BD airTran     sep 1999 N943AT Active
55007 (LN 5008) 717-2BD airTran     oct 1999 N944AT Active
55008 (LN 5009) 717-2BD airTran     oct 1999 N945AT Active
55009 (LN 5010) 717-2BD airTran     nov 1999 N946AT Active
55010 (LN 5011) 717-2BD airTran     dec 1999 N947AT Active
55011 (LN 5012) 717-2BD airTran     dec 1999 N948AT Active
55012 (LN 5018) 717-2BD airTran     mar 2000 N950AT Active
55013 (LN 5021) 717-2BD airTran     may 2000 N951AT Active
55014 (LN 5027) 717-2BD airTran     july 2000 N952AT Active
55015 (LN 5033) 717-2BD airTran     sep 2000 N953AT Active
55016 (LN 5036) 717-2BD airTran     oct 2000 N954AT Active
55017 (LN 5040) 717-2BD airTran     nov 2000 N955AT Active
55018 (LN 5044) 717-2BD airTran     dec 2000 N956AT Active
55019 (LN 5047) 717-2BD airTran     jan 2001 N957AT Active
55020 (LN 5051) 717-2BD airTran     feb 2001 N958AT Active
55021 (LN 5057) 717-2BD airTran     mar 2001 N959AT Active
55022 (LN 5058) 717-2BD airTran     apr 2001 N960AT Active
55023 (LN 5062) 717-2BD airTran     may 2001 N961AT Active
55024 (LN 5066) 717-2BD airTran     june 2001 N963AT Active
55025 (LN 5071) 717-2BD airTran     july 2001 N964AT Active
55026 (LN 5076) 717-2BD airTran     aug 2001 N965AT Active
55027 (LN 5081) 717-2BD airTran     sep 2001 N966AT Active
55028 (LN 5082) 717-2BD airTran     oct 2001 N967AT Active
55029 (LN 5091) 717-2BD airTran     nov 2001 N968AT Active
55030 (LN 5094) 717-2BD airTran     dec 2001 N969AT Active
55031 (LN 5096) 717-2BD airTran     dec 2001 N970AT Active
55032 (LN 5097) 717-2BD airTran     dec 2001 N971AT Active
55033 (LN 5099) 717-2BD airTran     feb 2002 N972AT Active
55034 (LN 5101) 717-2BD airTran     feb 2002 N974AT Active
55035 (LN 5102) 717-2BD airTran     mar 2002 N975AT Active
55036 (LN 5106) 717-2BD airTran     may 2002 N977AT Active
55037 (LN 5108) 717-2BD airTran     july 2002 N978AT Active
55038 (LN 5109) 717-2BD airTran     sep 2002 N979AT Active
55039 (LN 5111) 717-2BD airTran     oct 2002 N980AT Active
55040 (LN 5113) 717-2BD airTran     nov 2002 N981AT Active
55041 (LN 5114) 717-2BD airTran     dec 2002 N982AT Active
55042 (LN 5115) 717-2BD airTran     oct 2002 N717JL Active
55053 (LN 5016) 717-2K9 Spanair     dec 1999 EC-KHX Active
55054 (LN 5013) 717-2K9 National Jet Systems     dec 1999 VH-NXI Active
55055 (LN 5014) 717-2K9 National Jet Systems     apr 2000 VH-NXH Active
55056 (LN 5015) 717-2K9 Spanair     dec 1999 EC-KFR Active
55057 (LN 5020) 717-2K9 National Jet Systems     apr 2000 VH-NXG Active
55058 (LN 5017) 717-231 airTran 29 dec 1999 N936AT Active
55059 (LN 5023) 717-2CM AeBal - Aerolineas Baleares     june 2000 EC-HNY Stored
55060 (LN 5026) 717-2CM AeBal - Aerolineas Baleares     june 2000 EC-HNZ Stored
55061 (LN 5029) 717-2CM AeBal - Aerolineas Baleares     july 2000 EC-HOA Active
55062 (LN 5031) 717-23S National Jet Systems     aug 2000 VH-NXD Active
55063 (LN 5034) 717-23S National Jet Systems     sep 2000 VH-NXE Active
55064 (LN 5037) 717-21S Spanair     nov 2000 EC-KNE Active
55065 (LN 5048) 717-23S AeBal - Aerolineas Baleares     jan 2001 EC-JZX Stored
55066 (LN 5054) 717-23S AeBal - Aerolineas Baleares     may 2001 EC-HUZ Active
55067 (LN 5059) 717-23S Spanair     apr 2001 EC-KRO Active
55068 (LN 5065) 717-23S airTran     may 2001 N988AT Active
55069 (LN 5019) 717-231 airTran 26 mar 2000 N935AT Active
55070 (LN 5022) 717-231 airTran 10 may 2000 N934AT Active
55071 (LN 5024) 717-231 airTran 02 june 2000 N933AT Active
55072 (LN 5025) 717-231 airTran     june 2000 N930AT Active
55073 (LN 5028) 717-231 airTran     july 2000 N932AT Active
55074 (LN 5030) 717-231 Bangkok Airways     aug 2000 HS-PGR Active
55075 (LN 5032) 717-231 airTran 15 sep 2000 N929AT Active
55076 (LN 5035) 717-231 airTran 13 sep 2000 N928AT Active
55077 (LN 5038) 717-231 airTran 13 oct 2000 N927AT Active
55078 (LN 5039) 717-231 airTran 21 oct 2000 N925AT Active
55079 (LN 5042) 717-231 airTran 07 nov 2000 N926AT Active
55080 (LN 5043) 717-231 airTran 12 dec 2000 N924AT Active
55081 (LN 5045) 717-231 Bangkok Airways 19 dec 2000 HS-PGQ Active
55082 (LN 5046) 717-231 airTran 16 dec 2000 N921AT Active
55083 (LN 5049) 717-231 AirTran     apr 2001 N920AT Active
55084 (LN 5052) 717-231 AirTran     apr 2001 N919AT Active
55085 (LN 5055) 717-231 airTran     apr 2001 N915AT Active
55086 (LN 5056) 717-231 airTran     apr 2001 N910AT Active
55087 (LN 5060) 717-231 airTran     apr 2001 N906AT Active
55088 (LN 5063) 717-231 AirTran     may 2001 N987AT Active
55089 (LN 5067) 717-231 AirTran     june 2001 N986AT Active
55090 (LN 5068) 717-231 AirTran     june 2001 N985AT Active
55091 (LN 5075) 717-231 airTran     july 2001 N937AT Active
55092 (LN 5077) 717-231 National Jet Systems     aug 2001 VH-NXK Active
55093 (LN 5083) 717-231 National Jet Systems     sep 2001 VH-NXL Active
55094 (LN 5084) 717-231 National Jet Systems     sep 2001 VH-NXM Active
55095 (LN 5087) 717-231 National Jet Systems 19 oct 2001 VH-NXN Active
55096 (LN 5093) 717-231 National Jet Systems 18 nov 2001 VH-NXO Active
55097 (LN 5095) 717-231 National Jet Systems     dec 2001 VH-NXQ Active
55118 (LN 5053) 717-22A Hawaiian Airlines     mar 2001 N476HA Active
55121 (LN 5050) 717-22A Hawaiian Airlines     feb 2001 N475HA Active
55122 (LN 5061) 717-22A Hawaiian Airlines     apr 2001 N477HA Active
55123 (LN 5064) 717-22A Hawaiian Airlines     may 2001 N478HA Active
55124 (LN 5069) 717-22A Hawaiian Airlines     june 2001 N479HA Active
55125 (LN 5070) 717-22A Hawaiian Airlines     june 2001 N480HA Active
55126 (LN 5073) 717-22A Hawaiian Airlines     july 2001 N481HA Active
55127 (LN 5074) 717-22A airTran     aug 2001 N603AT Active
55128 (LN 5079) 717-22A Hawaiian Airlines     aug 2001 N483HA Active
55129 (LN 5080) 717-22A Hawaiian Airlines     sep 2001 N484HA Active
55130 (LN 5089) 717-22A Hawaiian Airlines     oct 2001 N485HA Active
55131 (LN 5092) 717-22A Hawaiian Airlines     nov 2001 N486HA Active
55132 (LN 5098) 717-22A Hawaiian Airlines     dec 2001 N487HA Active
55134 (LN 5088) 717-23S airTran     june 2002 N990AT Active
55135 (LN 5090) 717-23S airTran     mar 2002 N991AT Active
55136 (LN 5100) 717-2BD airTran     mar 2002 N992AT Active
55137 (LN 5103) 717-2BD airTran     june 2002 N993AT Active
55138 (LN 5104) 717-2BD airTran     mar 2002 N994AT Active
55139 (LN 5105) 717-2BD airTran     oct 2002 N995AT Active
55140 (LN 5107) 717-2BD airTran     july 2002 N996AT Active
55141 (LN 5110) 717-2BD airTran     nov 2002 N997AT Active
55142 (LN 5112) 717-2BD airTran     dec 2002 N998AT Active
55151 (LN 5041) 717-2CM National Jet Systems     nov 2000 VH-NXC Active
55152 (LN 5085) 717-23S airTran     sep 2001 N989AT Active
55153 (LN 5072) 717-22K Turkmenistan Airlines     july 2001 EZ-A101 Active
55154 (LN 5078) 717-22K Turkmenistan Airlines     aug 2001 EZ-A102 Active
55155 (LN 5086) 717-22K Turkmenistan Airlines     oct 2001 EZ-A103 Active
55166 (LN 5116) 717-2BL Midwest Airlines     feb 2003 N902ME Active
55167 (LN 5117) 717-2BL Midwest Airlines     mar 2003 N903ME Stored
55168 (LN 5118) 717-2BL Midwest Airlines     apr 2003 N904ME Active
55169 (LN 5119) 717-2BL Midwest Airlines     may 2003 N905ME Stored
55170 (LN 5120) 717-2BL Midwest Airlines     june 2003 N906ME Stored
55171 (LN 5121) 717-2BL Midwest Airlines     july 2003 N907ME Stored
55172 (LN 5122) 717-2BL Midwest Airlines     aug 2003 N908ME Stored
55174 (LN 5124) 717-2BL Midwest Airlines     oct 2003 N910ME Active
55173 (LN 5123) 717-2BL Midwest Airlines     sep 2003 N909ME Active
55175 (LN 5125) 717-2BL Midwest Airlines     nov 2003 N912ME Stored
55176 (LN 5126) 717-2BL Midwest Airlines     dec 2003 N913ME Active
55177 (LN 5127) 717-2BL Midwest Airlines     jan 2004 N914ME Stored
55178 (LN 5128) 717-2BL Midwest Airlines     feb 2004 N916ME Stored
55179 (LN 5129) 717-2BL Midwest Airlines     mar 2004 N917ME Stored
55195 (LN 5130) 717-22K Turkmenistan Airlines     apr 2004 EZ-A104 Active
55180 (LN 5132) 717-2BL Midwest Airlines 26 may 2004 N918ME Stored
55044 (LN 5134) 717-2BD airTran     aug 2004 N892AT Active
55043 (LN 5131) 717-2BD airTran     may 2004 N891AT Active
55196 (LN 5133) 717-22K Turkmenistan Airlines     july 2004 EZ-A105 Active
55181 (LN 5135) 717-2BL Midwest Airlines     sep 2004 N919ME Stored
55182 (LN 5138) 717-2BL Midwest Airlines     dec 2004 N920ME Active
55045 (LN 5136) 717-2BD airTran     dec 2004 N893AT Active
55046 (LN 5137) 717-2BD airTran     dec 2004 N894AT Active
55047 (LN 5139) 717-2BD airTran     jan 2005 N895AT Active
55183 (LN 5140) 717-2BL Midwest Airlines 26 jan 2005 N921ME Stored
55048 (LN 5141) 717-2BD airTran     mar 2005 N896AT Active
55049 (LN 5143) 717-2BD airTran     may 2005 N899AT Active
55050 (LN 5144) 717-2BD airTran     june 2005 N922AT Active
55184 (LN 5142) 717-2BL Midwest Airlines     apr 2005 N922ME Stored
55185 (LN 5145) 717-2BL Midwest Airlines     july 2005 N923ME Active
55198 (LN 5147) 717-22K Turkmenistan Airlines     aug 2005 EZ-A107 Active
55186 (LN 5146) 717-22K Turkmenistan Airlines     aug 2005 EZ-A106 Active
55190 (LN 5144) 717-28L Midwest Airlines     oct 2005 N924ME Stored
55051 (LN 5148) 717-2BD airTran     oct 2005 N923AT Active
55052 (LN 5150) 717-2BD airTran 01 nov 2005 N983AT Active
55191 (LN 5151) 717-2BL Midwest Airlines     dec 2005 N925ME Active

Page 1/2 [Next page]
1 [2]



© Planesregister.com 2007
With data kindly supplied by Airfleets.net
[Disclaimer] [Privacy Policy]
AVIATION TOP 100 - www.avitop.com Avitop.com