MENU

Home

Airline fleet

Country directory

Aircraft lists

Search   the   database for :

Contact


          MEMBER








Home > Aircraft > Boeing 757

Boeing 757 production list

Page 1/8 [Next page]
1 [2] [3] [4] [5] [6] [7] [8]

To display the history aircraft or operator history, click on the available linkks.
MSN Type Operator First flight Last registration Aircraft status
22172 (LN 9) 757-236 European Air Transport 25 oct 1982 OO-DLN Active
22173 (LN 10) 757-236 European Air Transport 23 dec 1982 OO-DPF Active
22174 (LN 11) 757-236 DHL Air 06 jan 1983 G-BIKC Active
22175 (LN 13) 757-236 European Air Transport 18 feb 1983 OO-DLQ Active
22176 (LN 14) 757-236 Southwest Sportsjet LLC 16 mar 1983 N757BJ Active
22177 (LN 16) 757-236F DHL Air 06 apr 1983 G-BIKF Active
22178 (LN 23) 757-236*F DHL Air 12 aug 1983 G-BIKG Active
22179 (LN 24) 757-236 European Air Transport 20 sep 1983 OO-DLP Active
22180 (LN 25) 757-236 DHL Air 06 oct 1983 G-BIKI Active
22181 (LN 29) 757-236 DHL Air 15 dec 1983 G-BIKJ Active
22182 (LN 30) 757-236F DHL Air 12 jan 1984 G-BIKK Active
22183 (LN 32) 757-236 European Air Transport 13 feb 1984 OO-DPB Active
22184 (LN 33) 757-236 DHL Air 02 mar 1984 G-BIKM Active
22185 (LN 34) 757-236 Orient Thai Airlines 14 mar 1984 HS-OTB Stored
22186 (LN 50) 757-236F DHL Air 04 jan 1985 G-BIKN Active
22187 (LN 52) 757-236 DHL Air 25 jan 1985 G-BIKO Active
22188 (LN 54) 757-236 DHL Air 22 feb 1985 G-BIKP Active
22189 (LN 58) 757-236 European Air Transport 15 mar 1985 OO-DPM Active
22190 (LN 63) 757-236 DHL Air 14 may 1985 G-BIKS Active
22191 (LN 2) 757-225 NASA 28 mar 1982 N557NA Active
22192 (LN 3) 757-225 US Airways 29 apr 1982 N916UW Active
22193 (LN 4) 757-225 US Airways 04 june 1982 N917UW Active
22194 (LN 5) 757-225 Honeywell 04 feb 1983 N757HW Stored
22195 (LN 6) 757-225 Evergreen Int 02 july 1982 N304H Stored
22196 (LN 7) 757-225 US Airways 29 nov 1982 N918UW Active
22197 (LN 8) 757-225 US Air Force 09 dec 1982 N811AD Scrapped
22198 (LN 12) 757-225 US Airways 27 jan 1983 N919UW Active
22199 (LN 17) 757-225 US Airways 30 mar 1983 N920UW Active
22200 (LN 20) 757-225 My Travel Airways 03 june 1983 G-MCEA Scrapped
22201 (LN 21) 757-225 US Airways 13 july 1983 N921UW Active
22202 (LN 22) 757-225 US Airways 29 july 1983 N922UW Active
22203 (LN 26) 757-225 US Airways 25 oct 1983 N923UW Active
22204 (LN 27) 757-225 US Airways 01 nov 1983 N924UW Active
22205 (LN 28) 757-225 US Airways 23 nov 1983 N925UW Active
22206 (LN 31) 757-225 Birgenair 03 feb 1984 TC-GEN Written off
22207 (LN 35) 757-225 US Airways 19 sep 1984 N913AW Active
22208 (LN 38) 757-225 US Airways 27 sep 1984 N914AW Active
22209 (LN 40) 757-225 US Airways 11 oct 1984 N915AW Active
22210 (LN 42) 757-225F VARIG Logistica 22 oct 1984 PR-LGJ Active
22211 (LN 74) 757-225 VARIG Logistica 29 oct 1985 PR-LGH Active
22212 (LN 1) 757-200 Boeing 18 feb 1982 N757A Active
22611 (LN 75) 757-225F VARIG Logistica 08 nov 1985 PR-LGI Active
22612 (LN 114) 757-225 Aladia 05 nov 1986 XA-CUN Stored
22688 (LN 115) 757-225 Atlas Jet 20 nov 1986 TC-OGH Stored
22689 (LN 117) 757-225 VARIG Logistica 04 dec 1986 PR-LGK Stored
22690 (LN 151) 757-225 Mexican Air Force 02 nov 1987 TP-01 Active
22691 (LN 155) 757-225 Gadair European Airlines 25 nov 1987 TF-LLY Active
22780 (LN 15) 757-2T7 Monarch Airlines 04 mar 1983 G-MONB Active
22781 (LN 18) 757-2T7 Monarch Airlines 12 apr 1983 G-MONC Stored
22808 (LN 37) 757-232 Delta Airlines 01 june 1984 N601DL Stored
22809 (LN 39) 757-232 Delta Airlines 06 july 1984 N602DL Active
22810 (LN 41) 757-232 Delta Airlines 10 aug 1984 N603DL Active
22811 (LN 43) 757-232 Delta Airlines 04 sep 1984 N604DL Active
22812 (LN 46) 757-232 Delta Airlines 19 nov 1984 N605DL Stored
22813 (LN 49) 757-232 Delta Airlines 13 dec 1984 N606DL Stored
22814 (LN 61) 757-232 Delta Airlines 22 apr 1985 N607DL Stored
22815 (LN 64) 757-232 Delta Airlines 15 may 1985 N608DA Active
22816 (LN 65) 757-232 Delta Airlines 30 may 1985 N609DL Active
22817 (LN 66) 757-232 Delta Airlines 10 june 1985 N610DL Active
22818 (LN 71) 757-232 Delta Airlines 01 aug 1985 N611DL Stored
22819 (LN 73) 757-232 Delta Airlines 26 aug 1985 N612DL Active
22820 (LN 84) 757-232 Delta Airlines 06 jan 1986 N613DL Active
22821 (LN 85) 757-232 Delta Airlines 10 jan 1986 N614DL Active
22822 (LN 87) 757-232 Delta Airlines 06 feb 1986 N615DL Active
22823 (LN 91) 757-232 Delta Airlines 07 mar 1986 N616DL Active
22907 (LN 92) 757-232 Delta Airlines 31 mar 1986 N617DL Active
22908 (LN 95) 757-232 Delta Airlines 10 apr 1986 N618DL Active
22909 (LN 101) 757-232 Delta Airlines 28 may 1986 N619DL Active
22910 (LN 111) 757-232 Capital Cargo International Airlines 06 oct 1986 N620DL On order
22911 (LN 112) 757-232 Delta Airlines 28 oct 1986 N621DL Active
22912 (LN 113) 757-232 Delta Airlines 12 nov 1986 N622DL Active
22913 (LN 118) 757-232 Delta Airlines 11 dec 1986 N623DL Active
22914 (LN 120) 757-232 Delta Airlines 09 jan 1987 N624DL Active
22915 (LN 126) 757-232 Delta Airlines 16 mar 1987 N625DL Active
22916 (LN 128) 757-232 Delta Airlines 31 mar 1987 N626DL Active
22917 (LN 129) 757-232 Delta Airlines 09 apr 1987 N627DL Active
22918 (LN 133) 757-232 Delta Airlines 14 may 1987 N628DL Active
22919 (LN 134) 757-232 Delta Airlines 30 sep 1987 N629DL Active
22920 (LN 135) 757-232 Delta Airlines 10 nov 1987 N630DL Active
22960 (LN 19) 757-2T7 Monarch Airlines 29 apr 1983 G-MOND Active
23118 (LN 36) 757-2G5 Volar Airlines 05 apr 1984 EC-HQV Scrapped
23119 (LN 51) 757-2G5 Volar Airlines 16 jan 1985 EC-HRB Stored
23125 (LN 44) 757-212 Delta Airlines 28 sep 1984 N751AT Active
23126 (LN 45) 757-212 Delta Airlines 09 nov 1984 N750AT Active
23127 (LN 47) 757-212 Delta Airlines 21 nov 1984 N757AT Active
23128 (LN 48) 757-212 Delta Airlines 27 nov 1984 N752AT Active
23190 (LN 53) 757-251 Northwest Airlines 08 feb 1985 N501US Active
23191 (LN 55) 757-251 Northwest Airlines 26 feb 1985 N502US Active
23192 (LN 59) 757-251 Northwest Airlines 05 apr 1985 N503US Active
23193 (LN 60) 757-251 Northwest Airlines 11 apr 1985 N504US Active
23194 (LN 62) 757-251 Northwest Airlines 02 may 1985 N505US Stored
23195 (LN 67) 757-251 Northwest Airlines 14 june 1985 N506US Stored
23196 (LN 68) 757-251 Northwest Airlines 27 june 1985 N507US Active
23197 (LN 69) 757-251 Northwest Airlines 16 july 1985 N508US Stored
23198 (LN 70) 757-251 Northwest Airlines 25 july 1985 N509US Stored
23199 (LN 72) 757-251 Northwest Airlines 15 aug 1985 N511US Stored
23200 (LN 82) 757-251 Northwest Airlines 04 dec 1985 N512US Active
23201 (LN 83) 757-251 Northwest Airlines 11 dec 1985 N513US Active
23202 (LN 86) 757-251 Northwest Airlines 23 jan 1986 N514US Active
23203 (LN 88) 757-251 Northwest Airlines 14 feb 1986 N515US Stored
23204 (LN 104) 757-251 Northwest Airlines 20 june 1986 N516US Stored
23205 (LN 105) 757-251 Northwest Airlines 15 july 1986 N517US Active
23206 (LN 107) 757-251 Northwest Airlines 11 aug 1986 N518US Active
23207 (LN 108) 757-251 Northwest Airlines 18 aug 1986 N519US Active
23208 (LN 109) 757-251 Northwest Airlines 09 oct 1986 N520US Active
23209 (LN 110) 757-251 Northwest Airlines 14 nov 1986 N521US Active
23227 (LN 57) 757-236 Avianca 12 mar 1985 N227AN Stored
23293 (LN 56) 757-2T7 Federal Express 01 mar 1985 N936FD On order
23321 (LN 76) 757-2S7 US Airways 11 dec 1985 N901AW Active
23322 (LN 79) 757-2S7 US Airways 14 nov 1985 N902AW Active
23323 (LN 80) 757-2S7 US Airways 09 dec 1985 N903AW Active
23398 (LN 77) 757-236 European Air Transport 14 oct 1985 OO-DPO Active
23399 (LN 78) 757-236 DHL Air 23 oct 1985 G-BIKU Active
23400 (LN 81) 757-236 DHL Air 20 nov 1985 G-BIKV Active
23452 (LN 94) 757-2M6 Royal Brunei Airlines 08 apr 1986 V8-RBA Scrapped
23453 (LN 100) 757-2M6 Azerbaijan Airlines 22 may 1986 4K-AZ43 Active
23454 (LN 102) 757-2M6 Berkut Air 11 june 1986 UP-B5701 Active
23492 (LN 89) 757-236 European Air Transport 19 feb 1986 OO-DPK Active
23493 (LN 90) 757-236 European Air Transport 26 feb 1986 OO-DPJ Active
23532 (LN 98) 757-236 DHL Air 01 may 1986 G-BIKZ Active
23533 (LN 93) 757-236 European Air Transport 14 mar 1986 OO-DPN Active
23566 (LN 96) 757-2S7 US Airways 17 apr 1986 N904AW Active
23567 (LN 97) 757-2S7 US Airways 02 may 1986 N905AW Active
23568 (LN 99) 757-2S7 US Airways 14 may 1986 N906AW Active
23612 (LN 138) 757-232 Delta Airlines 17 nov 1987 N631DL Active
23613 (LN 154) 757-232 Delta Airlines 19 nov 1987 N632DL Active
23614 (LN 157) 757-232 Delta Airlines 10 dec 1987 N633DL Active
23615 (LN 158) 757-232 Delta Airlines 18 dec 1987 N634DL Active
23616 (LN 119) 757-251 Northwest Airlines 22 dec 1987 N522US Active
23617 (LN 121) 757-251 Northwest Airlines 20 jan 1987 N523US Active
23618 (LN 122) 757-251 Northwest Airlines 03 feb 1987 N524US Scrapped
23619 (LN 124) 757-251 Northwest Airlines 24 feb 1987 N525US Active
23620 (LN 131) 757-251 Northwest Airlines 30 apr 1987 N526US Active
23651 (LN 116) 757-2G5 Orient Thai Airlines 21 nov 1986 HS-BTA Stored
23686 (LN 103) 757-2B6 Royal Air Maroc 24 june 1986 CN-RMT Active
23687 (LN 106) 757-2B6 Royal Air Maroc 28 july 1986 CN-RMZ Active
23710 (LN 123) 757-236 DHL Air 13 feb 1987 G-BMRA Active
23723 (LN 139) 757-24APF UPS 13 aug 1987 N401UP Active
23724 (LN 141) 757-24APF UPS 11 aug 1987 N402UP Active
23725 (LN 143) 757-24APF UPS 28 aug 1987 N403UP Active
23726 (LN 147) 757-24APF UPS 05 oct 1987 N404UP Active
23727 (LN 149) 757-24APF UPS 15 oct 1987 N405UP Active
23728 (LN 176) 757-24APF UPS 13 may 1988 N406UP Active
23729 (LN 181) 757-24APF UPS 08 june 1988 N407UP Active
23730 (LN 184) 757-24APF UPS 01 july 1988 N408UP Active
23731 (LN 186) 757-24APF UPS 13 july 1988 N409UP Active
23732 (LN 189) 757-24APF UPS 04 aug 1988 N410UP Active
23760 (LN 171) 757-232 Delta Airlines 30 mar 1988 N637DL Active
23761 (LN 177) 757-232 Delta Airlines 10 may 1988 N638DL Active
23762 (LN 159) 757-232 Delta Airlines 07 jan 1988 N635DL Active
23763 (LN 164) 757-232 Delta Airlines 10 feb 1988 N636DL Active

Page 1/8 [Next page]
1 [2] [3] [4] [5] [6] [7] [8]



© Planesregister.com 2007
With data kindly supplied by Airfleets.net
[Disclaimer] [Privacy Policy]
AVIATION TOP 100 - www.avitop.com Avitop.com