MENU

Home

Airline fleet

Country directory

Aircraft lists

Search   the   database for :

Contact


          MEMBER








Home > Aircraft > Embraer 135/145

Embraer 135/145 production list

Page 1/8 [Next page]
1 [2] [3] [4] [5] [6] [7] [8]

To display the history aircraft or operator history, click on the available linkks.
MSN Type Operator First flight Last registration Aircraft status
0 135 Embraer 11 aug 1995 PT-ZJA Active
1 145ER Embraer 17 nov 1995 PT-ZJB Active
2 145LR Trans States Airlines 14 feb 1996 N849HK Active
3 145ER Trans States Airlines 02 apr 1996 N850HK Active
4 145EP Expressjet Airlines     dec 1996 N14925 Active
5 145EP Expressjet Airlines     dec 1996 N15926 Active
6 145EP Expressjet Airlines     jan 1997 N16927 Active
7 145EP Expressjet Airlines     jan 1997 N17928 Active
8 145EU Regional CAE     may 1997 F-GRGA Active
9 145EP Expressjet Airlines     feb 1997 N13929 Active
10 145EU Regional CAE     apr 1997 F-GRGB Active
11 145EP Expressjet Airlines     apr 1997 N14930 Active
12 145EU Regional CAE     june 1997 F-GRGC Active
13 145ER Continental Express     apr 1997 N14931 Written off
14 145EP Portugalia     may 1997 CS-TPG Active
15 145EP Expressjet Airlines     may 1997 N15932 Active
16 145EU Trans States Airlines     june 1997 N826HK Active
17 145EP Portugalia     june 1997 CS-TPH Active
18 145EP Expressjet Airlines     july 1997 N14933 Active
19 145EP Expressjet Airlines     july 1997 N12934 Active
20 145ER Brasilian Air Force     july 1997 2521 Active
21 145EU Trans States Airlines     aug 1997 N827HK Active
22 145EP Expressjet Airlines     aug 1997 N13935 Active
23 145ER Brasilian Air Force     aug 1997 2520 Active
24 145EU Flybe     oct 1997 G-EMBC Stored
25 145EP Expressjet Airlines     sep 1997 N13936 Active
26 145EP Expressjet Airlines     sep 1997 N14937 Active
27 145ER Brasilian Air Force     sep 1997 2522 Active
28 145ER Brasilian Air Force     oct 1997 2523 Active
29 145EP Expressjet Airlines     oct 1997 N14938 Active
30 145ER Expressjet Airlines     nov 1997 N14939 Active
31 145EP Portugalia     nov 1997 CS-TPI Active
32 145ER Rio Sul     nov 1997 PT-SPE Written off
33 145EP Expressjet Airlines     nov 1997 N14940 Active
34 145ER Brasilian Air Force     dec 1997 2524 Active
35 145EP Expressjet Airlines     dec 1997 N15941 Active
36 145ER Portugalia     dec 1997 CS-TPJ Active
37 145EP Expressjet Airlines     dec 1997 N14942 Active
38 145ER Brasilian Air Force     dec 1997 2525 Active
39 145EU Dniproavia     jan 1998 UR-DNK Active
40 145EP Expressjet Airlines     jan 1998 N14943 Active
41 145EP Portugalia     feb 1998 CS-TPK Active
42 145EU Dniproavia     feb 1998 UR-DNL Active
43 145EU Regional CAE     feb 1998 F-GRGD Active
44 145LR Trans States Airlines     feb 1998 N813HK Active
45 145EP Expressjet Airlines     feb 1998 N16944 Active
46 145LR Trans States Airlines     mar 1998 N814HK Active
47 145EU Regional CAE     mar 1998 F-GRGE Active
48 145LR Trans States Airlines     may 1998 N815HK Active
49 145EP Expressjet Airlines     mar 1998 N14945 Active
50 145EU Regional CAE     apr 1998 F-GRGF Active
51 145EP Portugalia     apr 1998 CS-TPL Active
52 145EP Expressjet Airlines     apr 1998 N12946 Active
53 145ER Trans States Airlines     may 1998 N801HK Active
54 145EP Expressjet Airlines     apr 1998 N14947 Active
55 145LR Trans States Airlines     may 1998 N816HK Active
56 145EP Expressjet Airlines     may 1998 N15948 Active
57 145ER Expressjet Airlines     may 1998 N13949 Active
58 145LR Trans States Airlines     may 1998 N817HK Active
59 145LR Trans States Airlines     may 1998 N818HK Active
60 145ER Aeromexico Connect     may 1998 XA-LLI Active
61 145ER Expressjet Airlines     june 1998 N14950 Active
62 145LR Trans States Airlines     june 1998 N819HK Active
63 145LR Expressjet Airlines     june 1998 N16951 Active
64 145LR Trans States Airlines     june 1998 N820HK Active
65 145ER Aeromexico Connect     aug 1998 XA-MLI Active
66 145ER Trans States Airlines     july 1998 N802HK Active
67 145LR Expressjet Airlines     july 1998 N14952 Active
68 145LR Trans States Airlines     july 1998 N821HK Active
69 145LR Trans States Airlines     july 1998 N822HK Active
70 145EP bmi British Midland     aug 1998 G-RJXR Active
71 145LR Expressjet Airlines     july 1998 N14953 Active
72 145LR Expressjet Airlines     aug 1998 N16954 Active
73 145LR American Eagle     aug 1998 N610AE Active
74 145LR American Eagle     aug 1998 N611AE Active
75 145LR Expressjet Airlines     aug 1998 N13955 Active
76 145EP Ecuato Guineana de Aviacion     aug 1998 3C-QQH Active
77 145ER Trans States Airlines     sep 1998 N803HK Active
78 145LR Expressjet Airlines     sep 1998 N13956 Active
79 145LR American Eagle     sep 1998 N612AE Active
80 145LR Expressjet Airlines     sep 1998 N12957 Active
81 145LR American Eagle     sep 1998 N613AE Active
82 145ER Trans States Airlines     oct 1998 N804HK Active
83 145ER Aeromexico Connect     oct 1998 XA-NLI Active
84 145EP Champion Air     oct 1998 N500DE Active
85 145LR Expressjet Airlines     oct 1998 N13958 Active
86 145LR American Eagle     oct 1998 N614AE Active
87 145LR American Eagle     oct 1998 N615AE Active
88 145EU Dniproavia     nov 1998 UR-DNA Active
89 145ER Aeromexico Connect     nov 1998 XA-OLI Active
90 145ER Aeromexico Connect     dec 1998 XA-PLI Active
91 145LR Expressjet Airlines     nov 1998 N14959 Active
92 145LR American Eagle     nov 1998 N616AE Active
93 145LR American Eagle     nov 1998 N617AE Active
94 145EU Dniproavia     nov 1998 UR-DNB Active
95 145EP Portugalia     nov 1998 CS-TPM Active
96 145ER Trans States Airlines     feb 1999 N805HK Active
97 145LR American Eagle     dec 1998 N618AE Active
98 145LR City Airline     dec 1998 SE-RAC Active
99 145EP Portugalia     nov 1998 CS-TPN Active
100 145LR Expressjet Airlines     dec 1998 N14960 Active
101 145LR American Eagle     dec 1998 N619AE Active
102 145LR American Eagle     jan 1999 N620AE Active
103 145LR Expressjet Airlines     jan 1999 N16961 Active
104 145SA Brasilian Air Force 25 feb 1999 6700 Active
105 145LR American Eagle     jan 1999 N621AE Active
106 145LR Pan Europeenne Air Service     jan 1999 F-HBPE Active
107 145EU Flybe     jan 1999 G-EMBH Active
108 145LR American Eagle     feb 1999 N622AE Active
109 145LR American Eagle     feb 1999 N623AE Active
110 145LR Expressjet Airlines     feb 1999 N27962 Active
111 145LR American Eagle     feb 1999 N624AE Active
112 145ER Trans States Airlines     july 1999 N806HK Active
113 145EP City Airline     feb 1999 SE-DZB Active
114 145ER Private     oct 1999 PT-SPM Active
115 145LR American Eagle     mar 1999 N625AE Active
116 145LR Expressjet Airlines     mar 1999 N16963 Active
117 145LR American Eagle     mar 1999 N626AE Active
118 145EU Regional CAE     mar 1999 F-GRGG Active
119 145ER Trans States Airlines     july 1999 N807HK Active
120 145EU Regional CAE     mar 1999 F-GRGH Active
121 145LR American Eagle     apr 1999 N627AE Active
122 145SA Brasilian Air Force     jan 2002 6701 Active
123 145LR Expressjet Airlines     apr 1999 N13964 Active
124 145LR American Eagle     apr 1999 N628AE Active
125 145LR Expressjet Airlines     apr 1999 N13965 Active
126 145EU Flybe     apr 1999 G-EMBI Active
127 145EP Brasilian Air Force     oct 1999 PR-DPF Active
128 145ER Chautauqua Airlines     apr 1999 N260SK Active
129 145LU Champion Air LLC     apr 1999 N138DE Active
130 145LR American Eagle     may 1999 N629AE Active
131 145LR Expressjet Airlines     may 1999 N19966 Active
132 145LR American Eagle     may 1999 N630AE Active
133 145LR Expressjet Airlines     may 1999 N12967 Active
134 145EU Flybe     may 1999 G-EMBJ Active
135 145LU Luxair     may 1999 LX-LGW Active
136 145EP bmi British Midland     june 1999 G-RJXA Active
137 145ER Brasilian Air Force     oct 1999 FAB2526 Active
138 145LR Expressjet Airlines     june 1998 N13968 Active
139 145LR American Eagle     june 1999 N631AE Active
140 145RS Brasilian Air Force     apr 1999 FAB6750 Active
141 145LR Expressjet Airlines     june 1999 N13969 Active
142 145EP bmi British Midland     june 1999 G-RJXB Active
143 145LR American Eagle     june 1999 N632AE Active
144 145ER Chautauqua Airlines     june 1999 N261SK Active
145 135LR Expressjet Airlines     sep 1999 N16501 Stored
146 145LR Expressjet Airlines     june 1999 N13970 Active
147 145LU Luxair     june 1999 LX-LGX Active
148 145LR American Eagle     july 1999 N633AE Active
149 145LR Expressjet Airlines     july 1999 N22971 Active
150 145LR American Eagle     july 1999 N634AE Active

Page 1/8 [Next page]
1 [2] [3] [4] [5] [6] [7] [8]



© Planesregister.com 2007
With data kindly supplied by Airfleets.net
[Disclaimer] [Privacy Policy]
AVIATION TOP 100 - www.avitop.com Avitop.com