MENU

Home

Airline fleet

Country directory

Aircraft lists

Search   the   database for :

Contact


          MEMBER








Home > Aircraft > Saab 2000

Saab 2000 production list

Page 1/1


To display the history aircraft or operator history, click on the available linkks.
MSN Type Operator First flight Last registration Aircraft status
1 2000 Saab 26 mar 1992 SE-001 Scrapped
2 2000 Saab 06 july 1992 SE-002 Stored
3 2000 Saab 28 aug 1992 SE-003 Stored
4 2000 Carpatair 17 mar 1993 YR-SBD Active
5 2000 OLT 14 may 1993 D-AOLB Active
6 2000 Eastern Airways 09 june 1993 G-CDKA Active
7 2000 Lithuanian Airlines 24 june 1993 LY-SBQ Active
8 2000 Eastern Airways 30 sep 1993 G-CERY Active
9 2000 Eastern Airways 07 sep 1994 G-CDEA Active
10 2000 Darwin Airline 02 dec 1994 HB-IZG Active
11 2000 Darwin Airline 20 dec 1994 HB-IZH Active
12 2000 Golden Air 10 feb 1995 SE-KXK Active
13 2000 Carpatair 05 feb 1995 YR-SBL Active
14 2000 Carpatair 27 feb 1995 YR-SBM Active
15 2000 Darwin Airline 10 mar 1995 HB-IZJ Active
16 2000 OLT 24 mar 1995 D-AOLC Active
17 2000 Joe Gibbs Racing 09 apr 1995 N519JG Active
18 2000 Carpatair 16 may 1995 YR-SBJ Active
19 2000 Pakistan Gvmt 27 apr 1995 J019 Active
20 2000 Hendrick Motorsports 15 june 1995 N511RH Active
21 2000 Joe Gibbs Racing 26 june 1995 N517JG Active
22 2000 Moldavian Airlines 10 aug 1995 ER-SFB Active
23 2000 Lithuanian Airlines 29 aug 1995 LY-SBD Active
24 2000 Golden Air 17 sep 1995 SE-LTX Active
25 2000 Lithuanian Airlines 26 sep 1995 LY-SBC Active
26 2000 Carpatair 05 oct 1995 YR-SBB Active
27 2000 Hendrick Motorsports 20 oct 1995 N508RH Active
28 2000 US Dept of Justice 22 dec 1995 N92225 Active
29 2000 Polet Aviakompania 09 nov 1995 VP-BPL Active
30 2000 Hendrick Motorsports 02 dec 1995 N509RH Active
31 2000 ERG Aviation 19 jan 1996 N168GC Active
32 2000 Eastern Airways 01 feb 1996 G-CDKB Active
33 2000 Carpatair 16 feb 1996 YR-SBK Active
34 2000 Hendrick Motorsports 01 mar 1996 N512RH Active
35 2000 Lithuanian Airlines 20 mar 1996 LY-SBK Active
36 2000 Eastern Airways 01 apr 1996 G-CDEB Active
37 2000 OLT 02 may 1996 D-AOLT Active
38 2000 Carpatair 03 july 1996 YR-SBA Active
39 2000 Carpatair 17 sep 1996 YR-SBC Active
40 2000 Regional CAE 30 sep 1996 F-GMVE Stored
41 2000 Carpatair 24 oct 1996 YR-SBE Active
42 2000 Eastern Airways 25 nov 1996 G-CERZ Active
43 2000 Air Express Sweden 20 jan 1997 SE-LSB Active
44 2000 Carpatair 11 feb 1997 YR-SBN Active
45 2000 Lithuanian Airlines 03 mar 1997 LY-SBW Stored
46 2000 Air Express Sweden 26 mar 1997 SE-LSE Active
47 2000 Swiss International Airlines 30 apr 1997 HB-IZY Written off
48 2000 Darwin Airline 29 may 1997 HB-IZZ Active
49 2000 Regional CAE 26 june 1997 F-GMVG Stored
50 2000 Carpatair 28 aug 1997 YR-SBH Active
51 2000 Japan Civil Aviation Bureau 03 mar 1998 JA003G Active
52 2000 Carpatair 21 oct 1997 YR-SBI Active
53 2000 SAS 20 nov 1997 SE-LSF Scrapped
54 2000 Japan Civil Aviation Bureau 24 apr 1998 JA004G Active
55 2000 Air Express Sweden 26 jan 1998 SE-LSG Active
56 2000 Moldavian Airlines 20 mar 1998 ER-SFA Active
57 2000 Polet Aviakompania 15 may 1998 VP-BPM Stored
58 2000 Polet Aviakompania 10 aug 1998 VP-BPN Active
59 2000 Polet Aviakompania 30 sep 1998 VP-BPP Active
60 2000 Polet Aviakompania 11 jan 1999 VP-BPQ Active
61 2000 Polet Aviakompania 17 feb 1999 VP-BPR Active
62 2000 Golden Air 11 mar 1999 SE-LTU Active
63 2000 Golden Air 20 apr 1999 SE-LTV Active

Page 1/1



© Planesregister.com 2007
With data kindly supplied by Airfleets.net
[Disclaimer] [Privacy Policy]
AVIATION TOP 100 - www.avitop.com Avitop.com